-
0,26 € netto
The IPC-HFW5541T-ASE-0280B-S3 is a budget-friendly camera from the WizMind IPC series, used for building vision systems. The WizMind device is equipped with innovative technologies, including AI features (perimeter protection, people counting, face detection with 6 facial attributes, object monitoring, sound detection, AI SSA, heatmap, video metadata, object classification (human/vehicle) SMD 3.0), as well as AI-Powered Deeplight and AcuPick.
The Dahua camera comes with a 1/2.7" 5MP image sensor, low luminance, HD CMOS, which allows for image generation at a maximum resolution of 2960x1668. Thanks to its high sensitivity and available correction features, including AWB, AGC, BLC, HLC, 3D NR, WDR 120dB, SSA, LDC, RoI, E-defog, it ensures excellent image quality. The camera's fixed-focus 2.8mm lens enables precise recording of the observed scene. Additionally, AI technology with perimeter protection increases security levels, ensuring the detection of all unwanted behaviors. Another advantage of the device is the built-in microSD card slot (512GB) and integrated microphone. The megapixel camera IPC-HFW5541T-ASE is also highly resistant to harsh weather conditions (IP67).
Specification
Dahua IPC-HFW5541T-ASE-0280B-S3 | |
Converter | 1/2,7" 5MP image sensor, low illuminance, HD CMOS |
Resolution | 5Mpx, 2960 (H) x 1668 (V) pixels |
RAM / ROM | 1GB / 4GB |
Scanning system | Progressive |
Snapshot | Auto/Manual, 1/3s ~ 1/100000s |
Signal to noise ratio | >56dB |
Minimal lighting | 0,0009 Lux/F1,6 (Kolor, 30 IRE) 0,0005 Lux/F1,6 (B/W, 30 IRE) 0 Lux (IR w?.) |
Illuminator | 4 IR LEDs (infrared) |
Illuminator range | 80m |
Illuminator control | Automatic / Manual |
Adjusting the position | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
Lens | |
---|---|
Type | Fixed focal length |
Installation | M12 |
Focal length | 2,8mm (F1,6) |
Viewing angle | H: 111° V: 58° D: 132° |
Aperture type | Constant |
Macro mode (focus from) | 1,1m |
DORI's range | Detection: 63.6m Observation: 25.4m Reconnaissance: 12.7m Identification: 6.4m |
Picture | |
Video compression | H.265 / H.264 / H.264H / H.264B MJPEG (sub stream) |
Smart Codec | Thank you (H.265+ / H.264+) |
AI Coding | AI H.265, AI H.264 |
Simultaneous video streams | 4 |
Processing resolution | 5Mpx (2960x1668) / 5Mpx - 16:9 (2880x1620) / 4Mpx (2688x1520) / 3,6Mpx (2560x1440) / 3Mpx (2048x1536 / 2304x1296) / 1080p - 2Mpx (1920x1080) / 960p - 1,3Mpx (1280x960) / 720p - 1Mpx (1280x720) / D1 (704x576 / 704x480) / CIF (352x288 / 352x240) / VGA (640x480) |
Processing speed and resolution (main stream) |
PAL: 25kl/s @ 5Mpx NTSC: 30kl/s @ 5Mpx |
Processing speed and resolution (auxiliary stream) |
PAL: 25kl/s @ D1 NTSC: 30kl/s @ D1 |
Processing speed and resolution (additional stream) |
PAL: 25kl/s @ 2Mpx NTSC: 30kl/s @ 2Mpx |
Processing speed and resolution (fourth stream) |
PAL: 25kl/s @ 1Mpx NTSC: 30kl/s @ 1Mpx |
Transmission speed control | Variable (VBR) / Constant (CBR) |
Bitrate | 32Kbps ~ 16384Kbps (H.264) 12Kbps ~ 11776Kbps (H.265) |
Day / Night | Automatic (ICR) / Color / Black and White |
Background compensation | BLC / HLC / WDR 120dB |
Scene Self-Adaptation (SSA) | Support |
Gain Control | Automatic (AGC) |
Noise reduction | 3D NR |
White balance | Auto(AWB)/Outdoor/Manual/Natural Light/Street Lamp/Region |
Motion detection | Yes (4 areas, rectangles) |
Area of ??Interest (ROI) | Yes (4 areas) |
Smart lighting | Yes |
Digital defog | Yes |
Image Distortion Correction (LDC) | Yes |
Image rotation | 0°, 90°, 180°, 270° (support 90°, 270° for resolution 2688x1520 and lower) |
Mirror image | Support |
Privacy zones | On/Off (8 areas) |
Audio | |
Compression | PCM, G.711a, G.711Mu, G.726, G.723 |
microphone | Yes (built-in) |
Artificial Intelligence (AI - Deep Learning) Features | |
Face Detection | Face detection, shutter, shutter optimization, face exposure, face enhancement, facial attribute extraction 6 attributes and 8 facial expressions: gender, age, glasses, facial expression (anger, sadness, indignation, fear, surprise, calm, happiness, and confusion), mask, beard Face opacity setting: face, one-inch photo, custom Three shutter strategies: real-time, photo priority, quality priority Face angle filter, time setting |
Perimeter protection | Line crossing, intrusion detection, rapid movement (these three functions support the classification and accurate detection of vehicles and people), loitering and gathering, parking detection |
People Counting | Counting people after crossing the line (entries, exits and passages - up to 4 configuration rules), display and report for the day/month/year Counting people in the area (up to 4 configuration rules) - counting the number of people or the time of stay, display and report for the day/month/year Queue management (up to 4 configuration rules) - counting the number of people |
SMD 3,0 | Classification (human/vehicle), false alarm filter (>1%) Increased detection distance |
Monitoring an object (item) | Smart Abandoned Item Detection, Smart Missing Item Detection |
AI SSA | Yes |
Heat map | Yes |
AcuPick | Yes |
Intelligent sound detection | Yes |
Video metadata | Human body and face recognition, motor and non-motor vehicle image capture, tracking, snapshot, attribute extraction Vehicle attributes: vehicle type, vehicle color, vehicle make, seat belt fastening, phone call detection, smoking Non-motor vehicle attributes: vehicle type, vehicle color, top type and color, number of people, helmet Human attributes: top color, top type, bottom color, bottom type, headgear, bag (backpack), gender, umbrella Face attributes: gender, age, expression, glasses, mask on, beard |
Smart Search | Works with Smart NVR for accurate intelligent search, event extraction and event merging |
Alarm | |
Alarm event trigger | Motion detection, tampering, scene change, sound detection, SD card missing/overflow/error, SD card short time (smart card support), connection loss, IP address conflict, unauthorized access, voltage anomaly, line crossing, intrusion, fast moving, left item, missing item, loitering, people gathering, parking detection, face detection, video metadata, SMD, area people counting, queue count alarm, person left in queue alarm, safety exception |
Interface | |
Ethernet | 1x RJ45 10/100Mbps Base-T |
Power supply DC 12V | 1x 5.5/2.1 socket on the cable |
Audio | 1x input (RCA), 1x output (RCA) |
Alarm | 1x input 5mA 3V ~ 5V DC 1x output 300mA 12VDC |
Memory | 1x slot card microSD/ microSDHC/ microSDXC do 512GB |
Network | |
Supported protocols | IPv4, IPv6, HTTP, TCP, UDP, ARP, RTP, RTSP, RTCP, RTMP, SMTP, FTP, SFTP, DHCP, DNS, DDNS, QoS, UPnP, NTP, Multicast, ICMP, IGMP, NFS, SAMBA, PPPoE, SNMP, P2P |
Cyber ??security | Video Encryption, Encryption Configuration, WSSE, Account Lockout, IP/MAC Filtering, Security Logs, X.509 Cert Generation & Import, HTTPS, 802.1x, Trusted Execution, Trusted Update |
SDK i API | Yes |
Service | ONVIF (Profile S / Profile T / Profile G), CGI, P2P |
Online users | 20 users (total bandwidth 80M) |
Network archiving | NAS / FTP / SFTP / card MicroSD |
Support via web browsers | IE: IE9 and later Chrome (version 102 or later) Firefox (version 88 or later) |
Remote control | Smart PSS, Smart PSS Lite, DSS, DMSS, P2P mobile devices: iOS, Android |
The remaining | |
Housing material | Camera front: metal Camera body: metal Rain cover: metal Bracket: metal |
Tightness class | IP67 |
Degree of protection | IK10 |
Power supply | DC 12V PoE DC 48V (802.3af) / ePoE |
Power consumption | Basic: 4.1W (12V DC), 5.2W (PoE) Max. 8.3W (12V DC), 9.8W (PoE) - H.265 + IR on + AI features |
Humidity | 0 ~ 95% (non-condensing) |
Operating temperature | -40°C ~ +60°C |
Libra | 820g |
Dimensions (W/L/H) | 79x244,1x75,9mm |