-
0,26 € netto
Ubiquiti continues to disrupt the wireless broadband market with revolutionary technology at breakthrough pricing, by introducing the airFiber® AF?11, a radio purpose?built for outdoor PtP bridging and carrier?class network backhauls using the licensed 11 GHz radio band.
The AF?11 breaks free from the congested 5 GHz band to help meet the growing need for broadband capacity.For maximum flexibility, the airFiber AF?11 works with the Ubiquiti® AF?11G35 antenna, or with most third?party antennas using an optional adapter kit (not included).
Groundbreaking Design
The AF?11 gives exceptional performance compared to other 11 GHz radios in its price range. Unlike other products that use adaptations of Wi?Fi?based designs, the AF?11 is specially engineered for the 11 GHz band, with a custom modem and radio design optimized for the efficient transport of data.
Product Advantages
True Full-Duplex Design
The AF?11 offers a true FDD solution that fully satisfies all licensing requirements for the 11 GHz band.
Ultra-Low Latency
Overall customer experience and system capacity are enhanced with FDD performance.
Enhanced Robustness
The AF?11 uses managed licensed frequencies to create a robust, interference?free link that provides the maximum possible throughput.
Extended Range
The RF power amplifiers feature a unique bias scheme, allowing high?order constellations at longer ranges.
Channel Configuration
Optimized Channels
The airFiber AF?11 can use single (SISO) or bonded (MIMO)* channels, depending on your specific licensing requirements. The AF?11 also features different channel width sizes to suit your deployment needs, and you can independently configure TX and RX channel frequencies.
Reconfigurable Duplexers
The AF?11 features a unique modular duplexer design to suit multiple frequency configurations.
Each AF?11 radio can be configured to support any allowable frequency by simply changing the duplexers (sold separately) for high?band or low?band use in the 10.7 ? 11.7 GHz allocation.
Each duplexer has a low channel and a high channel that can be configured by simply reversing the position of the duplexer.
Highest Performance Value
The compact AF?11 supports high?order constellations – up to 1024QAM – allowing it to deliver the greatest spectral efficiency in its class.
Advanced Engineering
Ubiquiti’s INVICTUS™ 2 custom silicon and proprietary radio architecture are designed specifically for long?distance, outdoor wireless applications, providing superior performance, long?range capability, and higher delivered throughput.
Deployment Flexibility
The airFiber AF?11 provides a number of deployment options including:
Power Source Options
Support for PoE or DC power gives you the flexibility to power the AF?11 separately from Ethernet traffic.
- PoE power can be supplied on the DATA port, using the provided PoE adapter.
- DC power can be supplied using the terminal block.
Versatile, Ruggedized N-Type Connectors
N?connectors allow the AF?11 to be used with either the Ubiquiti AF?11G35 antenna or a variety of commonly available antennas.
Specially designed silicone boots provide a weatherproof barrier against dust and moisture.
Ubiquiti offers the AF?11G35 antenna, specially designed for the AF?11 radio, so that installation requires no special tools. The AF?11G35 comes preconfigured with V/H polarization, and can be configured to support ± 45° slant polarization for improved noise immunity and Signal?to?Noise Ratio (SNR), dependent on regulatory region.
Specifications
AF-11 | |
Dimensions | 327 x 112 x 86 mm (12.87 x 4.41 x 3.39") |
Weight | 2.260 kg (5 lb) |
RF Connectors |
(4) SMA Weatherproof: TX 0, RX 0 (Chain 0) and TX 1, RX 1 (Chain 1) (2) N?Type Waterproof, One per Duplexer |
Power Supply | 50VDC, 1.2A PoE Gigabit Adapter (Included) |
Power Method |
Passive Power over Ethernet Pins 1, 2, 4, 5 (+) and Pins 7, 8, 3, 6 (?) or DC Power Block |
Max. Power Consumption | 36W |
Supported Voltage Range | 38?56VDC |
Automatic Transmit Power Control (ATPC) | Yes |
Mounting |
Integrated Pole Mount Included Oversized Rocket Mount Compatible |
LEDs |
(8) Status LEDs: Data Port Link/Activity Management Port Link/Activity MIMO Mode RF Link
(4) Autoscaling Signal Strength Bar Graph |
Operating Temperature | ?40 to 55° C (?40 to 131° F) |
Certifications | CE, FCC, IC |
AF?11 Networking Interface | |
---|---|
Data Port | (1) 10/100/1000 Ethernet Port |
Management Port | (1) 10/100 Ethernet Port |
AF?11 System | |
Processor | INVICTUS 2 IC |
Maximum Throughput | 1.2+ Gbps |
Maximum Range | 300+ km |
Encryption | 128?bit AES |
OS | airOS® F |
Wireless Modes | SISO/MIMO |
Latency Full Duplex Mode | < 200 μs at Full Throughput |
MTU (Maximum Transmission Unit) | Up to 9600 |
AF?11 Radio | |
Frequency Range | 10.7?11.7 GHz |
Max. Conducted TX Power |
30 dBm (Dependent on Regulatory Region) |
Frequency Accuracy | ± 2.0 ppm |
Channel Bandwidth | 3.5/5/7/10/14/20/28/30/40/50/56 MHz Selectable |
AF?11 Suggested Max. TX Power | |
10x (1024QAM) | 18 dBm |
8x (256QAM) | 21 dBm |
6x (64QAM) | 24 dBm |
4x (16QAM) | 30 dBm |
2x (4QAM) | 30 dBm |
1x (QPSK) | 30 dBm |
AF?11 Duplexer | |
Low?Band Duplexer |
Low Channel: 10.700 to 10.955 GHz High Channel : 11.200 to 11.445 GHz |
High?Band Duplexer |
Low Channel : 10.940 to 11.200 GHz High Channel : 11.440 to 11.700 GHz |
AF?11 Capacity | |||||
Channel Bandwidth | Mode | Constellation | Rate Multiplier | One-Directional Capacity | Bi-DirectionalCapacity |
3,5 MHz | MIMO | 1024 QAM | 10x | 38,4 Mb/s | 76,8 Mb/s |
256QAM | 8x | 30,7 Mb/s | 61,4 Mb/s | ||
64 QAM | 6x | 23 Mb/s | 46 Mb/s | ||
QPSK | 2x | 15,4 Mb/s | 30,8 Mb/s | ||
QPSK xRT | 1x | 3,8 Mb/s | 7,6 Mb/s | ||
SISO | 1024 QAM | 5x |
19,2 Mb/s |
38,4 Mb/s | |
256 QAM | 4x | 15,35 Mb/s | 30,7 Mb/s | ||
64 QAM | 3x | 11,5 Mb/s | 23 Mb/s | ||
16 QAM | 2x | 7,7 Mb/s | 15,4 Mb/s | ||
QPSK | 1x | 3,85 Mb/s | 7,7 Mb/s | ||
5 MHz | MIMO | 1024 QAM | 10x | 60,8 Mb/s | 121,6 Mb/s |
256 QAM | 8x | 48,65 Mb/s | 97,3 Mb/s | ||
64 QAM | 6x | 36,5 Mb/s | 73 Mb/s | ||
16 QAM | 4x | 24,3 Mb/s | 48,6 Mb/s | ||
QPSK | 2x | 12,1 Mb/s | 24,2 Mb/s | ||
QPSK xRT | 1x | 6,1 Mb/s | 12,2 Mb/s | ||
SISO | 1024 QAM | 5x | 30,4 Mb/s | 60,8 Mb/s | |
256 QAM | 4x | 24,3 Mb/s | 48,6 Mb/s | ||
64 QAM | 3x | 18,25 Mb/s | 36,5 Mb/s | ||
16 QAM | 2x | 12,15 Mb/s | 24,3 Mb/s | ||
QPSK | 1x | 6,05 Mb/s | 12,1 Mb/s | ||
7 MHz | MIMO | 1024 QAM | 10x | 86,4 Mb/s | 172,8 Mb/s |
256 QAM | 8x | 69,1 Mb/s | 138,2 Mb/s | ||
64 QAM | 6x | 51,8 Mb/s | 103,6 Mb/s | ||
16 QAM | 4x | 34,6 Mb/s | 69,2 Mb/s | ||
QPSK | 2x | 17,3 Mb/s | 34,6 Mb/s | ||
QPSK xRT | 1x | 8,6 Mb/s | 17,2 Mb/s | ||
SISO | 1024 QAM | 5x | 43,2 Mb/s | 86,4 Mb/s | |
256 QAM | 4x | 34,55 Mb/s | 69,1 Mb/s | ||
64 QAM | 3x | 25,9 Mb/s | 51,8 Mb/s | ||
16 QAM | 2x | 17,3 Mb/s | 34,6 Mb/s | ||
QPSK | 1x | 8,65 Mb/s | 17,3 Mb/s | ||
10 MHz | MIMO | 1024 QAM | 10x | 128 Mb/s | 256 Mb/s |
256 QAM | 8x | 102,4 Mb/s | 204,8 Mb/s | ||
64 QAM | 6x | 76,8 Mb/s | 153,6 Mb/s | ||
16 QAM | 4x | 51,2 Mb/s | 102,4 Mb/s | ||
QPSK | 2x | 25,6 Mb/s | 51,2 Mb/s | ||
QPSK xRT | 1x | 12,8 Mb/s | 25,6 Mb/s | ||
SISO | 1024 QAM | 5x | 64 Mb/s | 128 Mb/s | |
256 QAM | 4x | 51,2 Mb/s | 102,4 Mb/s | ||
64 QAM | 3x | 38,4 Mb/s | 76,8 Mb/s | ||
16 QAM | 2x | 25,6 Mb/s | 51,2 Mb/s | ||
QPSK | 1x | 12,8 Mb/s | 25,6 Mb/s | ||
14 MHz | MIMO | 1024 QAM | 10x | 182,4 Mb/s | 364,8 Mb/s |
256 QAM | 8x | 145,9 Mb/s | 291,8 Mb/s | ||
64 QAM | 6x | 109,4 Mb/s | 218,8 Mb/s | ||
16 QAM | 4x | 72,9 Mb/.s | 145,8 Mb/s | ||
QPSK | 2x | 36,5 Mb/s | 73 Mb/s | ||
QPSK xRT | 1x | 18,2 Mb/s | 36,4 Mb/s | ||
SISO | 1024 QAM | 5x | 91,2 Mb/s | 182,4 Mb/s | |
256 QAM | 4x | 72,95 Mb/s | 145,9 Mb/.s | ||
64 QAM | 3x | 54,7 Mb/s | 109,4 Mb/s | ||
16 QAM | 2x | 36,45 Mb/s | 72,9 Mb/s | ||
QPSK | 1x | 18,25 Mb/s | 36,5 Mb/s | ||
20 MHz | MIMO | 1024 QAM | 10x | 259,2 Mb/s | 518,4 Mb/s |
256 QAM | 8x | 207,3 Mb/s | 414,6 Mb/s | ||
64 QAM | 6x | 155,5 Mb/s | 311 Mb/s | ||
16 QAM | 4x | 103,7 Mb/s | 207,4 Mb/s | ||
QPSK | 2x | 51,8 Mb/s | 103,6 Mb/s | ||
QPSK xRT | 1x | 25,9 Mb/s | 51,8 Mb/s | ||
SISO | 1024 QAM | 5x | 129,6 Mbs | 259,2 Mb/s | |
256 QAM | 4x | 103,65 Mb/s | 207,3 Mb/s | ||
64 QAM | 3x | 77,75 Mb/s | 155,5 Mb/s | ||
16 QAM | 2x | 51,85 Mb/s | 103,7 Mb/s | ||
QPSK | 1x | 25,9 Mb/s | 51,8 Mb/s | ||
28 MHz | MIMO | 1024 QAM | 10x | 361,6 Mb/s | 723,2 Mb/s |
256 QAM | 8x | 289,3 Mb/s | 578,6 Mb/s | ||
64 QAM | 6x | 216,9 Mb/s | 433,8 Mb/s | ||
16 QAM | 4x | 144,6 Mb/s | 289,2 Mb/s | ||
QPSK | 2x | 72,3 Mb/s | 144,6 Mb/s | ||
QPSK xRT | 1x | 36,2 Mb/s | 72,4 Mb/s | ||
SISO | 1024 QAM | 5x | 180,8 Mb/s | 361,6 Mb/s | |
256 QAM | 4x | 144,65 Mb/s | 289,3 Mb/s | ||
64 QAM | 3x | 108,45 Mb/s | 216,9 Mb/s | ||
16 QAM | 2x | 72,3 Mb/s | 144,6 Mb/s | ||
QPSK | 1x | 36,2 Mb/s | 72,4 Mb/s | ||
30 MHz | MIMO | 1024 QAM | 10x | 384 Mb/s | 768 Mb/s |
256 QAM | 8x | 307,2 Mb/s | 614,4 Mb/s | ||
64 QAM | 6x | 230,4 Mb/s | 460,8 Mb/s | ||
16 QAM | 4x | 153,6 Mb/s | 307,2 Mb/s | ||
QPSK | 2x | 76,8 Mb/s | 153,6 Mb/s | ||
QPSK xRT | 1x | 38,4 Mb/s | 76,8 Mb/s | ||
SISO | 1024 QAM | 5x | 192 Mb/s | 384 Mb/s | |
256 QAM | 4x | 153,6 Mb/s | 307,2 Mb/s | ||
64 QAM | 3x | 115,2 Mb/s | 230,4 Mb/s | ||
16 QAM | 2x | 76,8 Mb/s | 153,6 Mb/s | ||
QPSK | 1x | 38,4 Mb/s | 76,8 Mb/s | ||
40 MHz | MIMO | 1024 QAM | 10x | 502,4 Mb/s | 1004,8 Mb/s |
256 QAM | 8x | 401,8 Mb/s | 803,6 Mb/s | ||
64 QAM | 6x | 301,4 Mb/s | 602,8 Mb/s | ||
16 QAM | 4x | 200,9 Mb/s | 401,8 Mb/s | ||
QPSK | 2x | 100,4 Mb/s | 200,8 Mb/s | ||
QPSK xRT | 1x | 50,2 Mb/s | 100,4 Mb/s | ||
SISO | 1024 QAM | 5x | 251,2 Mb/s | 502,4 Mb/s | |
256 QAM | 4x | 200,9 Mb/s | 401,8 Mb/s | ||
64 QAM | 3x | 150,7 Mb/s | 301,4 Mb/s | ||
16 QAM | 2x | 100,45 Mb/s | 200,9 Mb/s | ||
QPSK | 1x | 50,2 Mb/s | 100,4 Mb/s | ||
50 MHz | MIMO | 1024 QAM | 10x | 617,6 Mb/s | 1235,2 Mb/s |
256 QAM | 8x | 494,1 Mb/s | 988,2 Mb/s | ||
64 QAM | 6x | 370,6 Mb/s | 741,2 Mb/s | ||
16 QAM | 4x | 247 Mb/s | 494 Mb/s | ||
QPSK | 2x | 123,5 Mb/s | 247 Mb/s | ||
QPSK xRT | 1x | 61,8 Mb/s | 123,6 Mb/s | ||
SISO | 1024 QAM | 5x | 308,8 Mb/s | 617,6 Mb/s | |
256 QAM | 4x | 247,05 Mb/s | 494,1 Mb/s | ||
64 QAM | 3x | 185,3 Mb/s | 370,6 Mb/s | ||
16 QAM | 2x | 123,5 Mb/s | 247 Mb/s | ||
QPSK | 1x | 61,75 Mb/s | 123,5 Mb/s | ||
56 MHz | MIMO | 1024 QAM | 10x | 687,9 Mb/s | 1375,8 Mb/s |
256 QAM | 8x | 550,4 Mb/s | 1100,8 Mb/s | ||
64 QAM | 6x | 412,8 Mb/s | 825,6 Mb/s | ||
QPSK | 4x | 137,6 Mb/s | 275,2 Mb/s | ||
QPSK xRT | 1x | 68,8 Mb/s | 137,6 Mb/s | ||
SISO | 1024 QAM | 5x | 343,95 Mb/s | 687,9 Mb/s | |
256 QAM | 4x | 275,2 Mb/s | 550,4 Mb/s | ||
64 QAM | 3x | 206,4 Mb/s | 412,8 Mb/s | ||
16 QAM | 2x | 137,6 Mb/s | 275,2 Mb/s | ||
QPSK | 1x | 68,8 Mb/s | 137,6 Mb/s |
AF-11 Receive MIMO Sensitivity in dBm | ||||||||||||
MIMO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Rate |
Modulation | Channel (MHz) | ||||||||||
3,5 | 5 | 7 | 10 | 14 | 20 | 28 | 30 | 40 | 50 | 56 | ||
10x | 1024 QAM | -65,5 | -63 | -61,5 | -60 | -58,5 | -57 | -55,5 | -55,2 | -54 | -53 | -52,5 |
8x | 256 QAM | -72,5 | -71 | -69,5 | -68 | -66,5 | -65 | -63,5 | -63,2 | -62 | -61 | -60,5 |
6x | 64 QAM | -79,5 | -78 | -76,5 | -75 | -73,5 | -72 | -70,5 | -70,2 | -69 | -68 | -67,5 |
4x | 16 QAM | -86,5 | -85 | -83,5 | -82 | -80,5 | -79 | -77,5 | -77,2 | -76 | -75 | -74,5 |
2x | QPSK | -93,5 | -92 | -90,5 | -89 | -87,5 | -86 | -84,5 | -84,2 | -83 | -82 | -81,5 |
1x | 1/4 QPSK xRT | -95,5 | -94 | -92,5 | -91 | -89,5 | -88 | -86,5 | -86,2 | -85 | -84 | -83,5 |
SISO | ||||||||||||
Data Rate |
Modulation | Channel (MHz) | ||||||||||
3,5 | 5 | 7 | 10 | 14 | 20 | 28 | 30 | 40 | 50 | 56 | ||
5x | 1024 QAM | -64,5 | -63 | -61,5 | -60 | -58,5 | -57 | -55,5 | -55,2 | -54 | -53 | -52,5 |
4x | 256 QAM | -72,5 | -71 | -69,5 | -68 | -66,5 | -65 | -63,5 | -63,2 | -62 | -61 | -60,5 |
3x | 64 QAM | -79,5 | -78 | -76,5 | -75 | -73,5 | -72 | -70,5 | -70,2 | -69 | -68 | -67,5 |
2x | 16 QAM | -86,5 | -85 | -83,5 | -82 | -80,5 | -79 | -77,5 | -77,2 | -76 | -75 | -74,5 |
1x | QPSK | -93,5 | -92 | -90,5 | -89 | -87,5 | -86 | -84,5 | -84,2 | -83 | -82 | -81,5 |