Contatti
closeContatti
ServizioSpedizioneTest del prodotto Normativa

Contattaci:

alternate_emailufficio@cdr.pl

call+39 334 846 86 30

lun. - ven. 9:00 - 17:00

Contatti

Log in
closeLog in
Log in

Nuovo account?

Registrazione
Carrello
closeCarrello
Il tuo carrello è vuoto favoriteWishlist
Azurewave EB600NF Wi-Fi 7 802.11be M.2 client module
Produttore: AzureWave
Codice prodotto: AW-EB600NF
Numero di catalogo: 10273
Garanzia (mesi):
Prezzo
29,40
36,16IVA inclusa
Quantità
-
+
favoriteLista dei desideri
Descrizione

AzureWave EB600NF is a radio module equipped with an M.2 connector. It supports Wi-Fi 7 transmission in the 2.4, 5, and 6 GHz bands, including the 802.11be protocol. It utilizes 2x2 MIMO (2T2R) and features IPEX MHF-4 antenna connectors. The device is designed to work with Linux and Windows 10/11 operating systems, making it compatible with a wide range of computers. The EB600NF can only function as a wireless network client and does not support access point functionality. You can use this module in a notebook/laptop, but if you want to connect it to a PC, a special adapter is required.

Specifications

AzureWave EB600NF
General
Chipset MT7925
Host Interface

Wi-Fi + BT

PCIe + USB

Dimension 22mm x 30mm x 2.3mm
Form Factor M.2 2230 (Key E)
Antenna

I-PEX MHF4 connector

Main (ANT2): Wi-Fi Tx/Rx

Aux (ANT1): Wi-Fi / Bluetooth Tx/Rx

Weight 2,6 g
WLAN
WLAN Standard

Wi-Fi 7

IEEE 802.11 a/b/g/n/ac/ax/be

2T2R

WLAN VID/PID 14C3/7925
WLAN SVID/SPID 1A3B/6002
Frequency Rage

2.4 GHz?2.412 ~ 2.484 GHz

5 GHz?5.180~5.895 GHz

6 GHz : 5.925~ 7.125 GHz

Modulation DSSS, OFDM, DBPSK, DQPSK, CCK, 16-QAM, 64-QAM, 256-QAM, 1024-QAM, 4096QAM
Number of Channels

2,4 GHz: 1 - 13

5 GHz: 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 149, 153, 157, 161, 165 ,169 ,173, 177

6 GHz: CH1 - CH233

Output power WLAN
2,4 GHz 11b (11 Mb/s) 21 - 23 dBm
11g (54 Mb/s) 18 - 20 dBm
11n (HT20 MCS7) 18 - 20 dBm
11n (HT40 MCS7) 18 - 20 dBm
11ax (HE20 MCS11) 16 - 18 dBm
11ax (HE40 MCS11) 15,5 - 17,5 dBm
11be (EHT20 MCS13) 14,5 - 16,5 dBm
11be (EHT40 MCS13) 14,5 - 16,5 dB
5 GHz 11a (54 Mb/s) 17 - 19 dBm
11n (HT20 MCS7) 17,5 - 19,5 dBm
11n (HT40 MCS7) 17 - 19 dBm
11ac (VHT20 MCS8) 16,5 - 18,5 dBm
11ac (VHT40 MCS9) 16 - 18 dBm
11ac (VHT80 MCS9) 16 - 18 dBm
11ac (VHT160 MCS9) 14,5 - 16,5 dBm
11ax (HE20 MCS11) 15,5 - 17,5 dBm
11ax (HE40 MCS11) 15,5 - 17,5 dBm
11ax (HE80 MCS11) 14,5 - 16,5 dBm
11ax (HE160 MCS11) 13 - 15 dBm
11be (EHT20 MCS13) 14 - 16 dBm
11be (EHT40 MCS13) 14 - 16 dBm
11be (EHT80 MCS13) 12,5 - 14,5 dBm
11be (EHT160 MCS13) 10,5 - 12,5 dBm
6 GHz (5955 - 6505 MHz) 11ax (HE20 MCS11) 14,5 - 16,5 dBm
11ax (HE40 MCS11) 14,5 - 16,5 dBm
11ax (HE80 MCS11) 13,5 - 15,5 dBm
11ax (HE160 MCS11) 12 - 14 dBm
11be (EHT20 MCS13) 13 - 15 dBm
11be (EHT40 MCS13) 13 - 15 dBm
11be (EHT80 MCS13) 11,5 - 13,5 dBm
11be (ETH160 MCS13) 9,5 - 11,5 dBm
6 GHz (6506 - 7125 MHz) 11ax (HE20 MCS11) 13,5 - 15,5 dBm
11ax (HE40 MCS11) 13,5 - 15,5 dBm
11ax (HE80 MCS11) 12,5 - 14,5 dBm
11ax (HE160 MCS11) 11 - 13 dBm
11be (EHT20 MCS13) 12 - 14 dBm
11be (EHT40 MCS13) 12 - 14 dBm
11be (EHT80 MCS13) 10,5 - 12,5 dBm
11be (EHT160 MCS13) 8,5 - 10,5 dBm
WLAN Receiver Sensitivity
2,4 GHz 11b (11 Mb/s) -90,5 ~ -87,5 dBm
11g (54 Mb/s) -78 ~ -75 dBm
11n (HT20 MCS7) -76,5 ~ -73,5 dBm
11n (HT40 MCS7) -73 ~ -70 dBm
11ax (HE20 MCS11) -66 ~ -63 dBm
11ax (HE40 MCS11) -63 ~ -60 dBm
11be (EHT20 MCS13) -61 ~ -58 dBm
11be (EHT40 MCS13) -57 ~ -54 dBm
5 GHz 11a (54 Mb/s) -78 ~ -75 dBm
11n (HT20 MCS7) -77 ~ -74 dBm
11n (HT40 MCS7) -74 ~ -71 dBm
11ac (VHT20 MCS8) -72,5 ~ -69,5 dBm
11ac (VHT40 MCS9) -68 ~ -65 dBm
11ac (VHT80 MCS9) -65 ~ -62 dBm
11ac (VHT160 MCS9) -61,5 ~ -58,5 dBm
11ax (HE20 MCS11) -66 ~ -63 dBm
11ax (HE40 MCS11) -63 ~ -60 dBm
11ax (HE80 MCS11) -60 ~ -57 dBm
11ax (HE160 MCS11) -57 ~ -54 dBm
11be (EHT20 MCS13) -60,5 ~ -57,5 dBm
11be (EHT40 MCS13) -57 ~ -54 dBm
11be (EHT80 MCS13) -54 ~ -51 dBm
11be (EHT160 MCS13) -51 ~ -48 dBm
6 GHz 11ax (HE20 MCS11) -65 ~ -62 dBm
11ax (HE40 MCS11) -62,5 ~ -59,5 dBM
11ax (HE80 MCS11) -59 ~ -56 dBm
11ax (HE160 MCS11) -56 ~ -53 dBm
11be (EHT20 MCS13) -60,5 ~ -57,5 dBm
11be (EHT40 MCS13) -56,5 ~ -53,5 dBm
11be (EHT80 MCS13) -54 ~ -51 dBm
11be (EHT160 MCS13) -52,5 ~ -49,5 dBM
Other WLAN Features
Data Rate

802.11b: 1, 2, 5.5, 11 Mb/s

802.11a/g: 6, 9, 12, 18, 24, 36, 48, 54 Mb/s

802.11n: up to 300 Mb/s (40 MHz channel)

802.11ac: up to 1,6 Gb/s (160 MHz channel)

802.11ax: up to 2,4 Gb/s (160 MHz channel)

802.11be: up to 2,8 Gb/s (160 MHz channel)

Security 64-bit WEP (WEP-40) and 128-bit WEP (WEP-104) encryption
with hardware TKIP and CKIP processing

AES-CCMP hardware processing

GCMP hardware processing

Bluetooth
Bluetooth Standard Bluetooth 2.1 and 3.0 + EDR (Enhanced Data Rate) + BT 5.4
Bluetooth VID/PID 13D3/3604
Frequency Rage 2402 ~ 2480 MHz
Modulation GFSK (1 Mb/s), Π/4 DQPSK (2 Mb/s) and 8DPSK (3 Mb/s)
Output Power

BDR: 10 dBm

EDR: 7 dBm

BLE: 10 dBm

Receiver Sensitivity

BDR (BER <0.1%): -90 dBm

EDR (π/4 DQPSK) (BER<0.01%): -89 dBm

EDR (8PSK) (BER<0.01%): -82 dBm

BLE(1M) (PER<-30.8%): -92 dBm

BLE(2M) (PER<-30.8%): 92 dBm

Operating Conditions
Voltage 3,3 V
Operating Temperature -10~70 ?
Operating Humidity less than 85% R.H
Storage Temperature -40~105 ?
Storage Humidity less than 60% R.H.