-
1,10 zł netto
Optimized for Low Latency
Optimized for cloud gaming services, including NVIDIA’s GeForce NOW free beta, AmpliFi HD Gamer’s Edition delivers incredible network speeds with low latency online gaming performance. With turbocharged 802.11ac Wi-Fi mesh technology, AmpliFi HD Gamer’s Edition utilizes multiple self-configuring radios and advanced antenna technology to deliver powerful, whole-home Wi-Fi coverage
Designed for Gaming
The AmpliFi HD Gamer's Edition includes an AmpliFi Mesh Router and two wireless MeshPoints. It combines deployment flexibility and maximum Wi-Fi coverage for your home. The AmpliFi HD Gamer’s Edition is equipped with a GeForce NOW QoS mode, developed by Ubiquiti with NVIDIA’s support to quickly adjust networks for optimal game streaming performance. The QoS implementation offers gamers a simple solution for detecting latency or frame loss issues, resulting in a top-quality experience when other traffic is present on the network.
Designed to be Showcased
Designed from the outside in, AmpliFi is meant to be a showcase piece for the modern home.
Perfected User Experience
The intuitive AmpliFi app allows instant setup, configuration, powerful reporting metrics, parental controls, remote access, and easy guest access. The mobile app is available for download on Android and iOS smartphones.
ROUTER SPECIFICATIONS | |
Dimensions | 99.5 x 97.8 x 99.6 mm (3.91 x 3.85 x 3.92") |
Weight | 410 g (14.46 oz) |
Max. TX Power | 26 dBm |
Radios | 2 |
MIMO Chains | 6 |
Speed | 1750 Mbps |
Networking Interface | Wi-Fi/Gigabit Ethernet (1) WAN, (4) LAN |
Max. Power Consumption | 11W |
ESD/EMP Protection | ± 24kV Air/Contact |
Buttons | Reset |
Antennas | (1) Dual-Band Antenna, Tri-Polarity |
Display | 40.6 mm (1.6") Diagonal, 240 x 240, 212 ppi, G+F Touch, Full Color |
Wi-Fi Standards | 802.11ac |
Power Save | Supported |
Wireless Security | WPA2-PSK AES/TKIP |
Operating Temperature | 14 to 131° F (-10 to 55° C) |
Operating Humidity | 5 to 95% Noncondensing |
Certifications | FCC / CE / IC |
Supported Data Rates | |
---|---|
802.11ac | 13 Mbps to 1300 Mbps (MCS0 - MCS9, VHT 20/40/80) |
802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Operating Frequency | |
Worldwide |
2412 - 2472 5150 - 5250 |
MESHPOINT SPECIFICATIONS | |
Dimensions | 228 x 54 x 57.1 (8.98 x 2.13 x 2.25") |
Weight | 165 g (5.82 oz) |
Max. TX Power | 26 dBm |
Radios | 2 |
MIMO Chains | 6 |
Speed | 1750 Mbps |
ESD/EMP Protection | ± 24kV Air/Contact |
Buttons | Reset |
Antennas | (1) Dual-Band Antenna, Tri-Polarity |
Wi-Fi Standards | 802.11ac |
Power Save | Supported |
Wireless Security | WPA2-PSK AES/TKIP |
Operating Temperature | 14 to 131° F (-10 to 55° C) |
Operating Humidity | 5 to 95% Noncondensing |
Certifications | FCC / CE / IC |
Supported Data Rates | |
---|---|
802.11ac | 13 Mbps to 1300 Mbps (MCS0 - MCS9, VHT 20/40/80) |
802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbp |
Operating Frequency | |
Worldwide |
2412 - 2472 5150 - 5250 |