-
1,10 zł netto
Huawei PDC1000S12-DB 1000W DC Power Module (back to front)
Prezzo
1 590,00 zł
1 955,70 zł IVA inclusa
favoriteLista dei desideri
The PDC1000S12-DB is a DC power module for S6730 series switches (full list in the table below). The input voltage is -48 ~ -60 V DC and the output power is 1000 W. The product has input protections (overvoltage, undervoltage and overcurrent), output protection (overvoltage, overcurrent and short circuit) and overtemperature protection. PDC1000S12-DB supports hot swapping.
Compatible switches
Product | Product Model | First Supported Version |
S6730-H | S6730-H24X6C (02352FSG) | V200R019C00 |
S6730-H | S6730-H24X6C (02352FSG-001) | V200R020C10 |
S6730-H | S6730-H48X6C (02352FSF) | V200R019C00 |
S6730-H | S6730-H48X6C (02352FSF-003) | V200R020C10 |
S6730-S | S6730-S24X6Q (02353AJW) | V200R019C00 |
S6730-S | S6730-S24X6Q (02353AJW-001) | V200R020C10 |
S6730S-S | S6730S-S24X6Q-A (02353AJX) | V200R019C00 |
S6730S-S | S6730S-S24X6Q-A (02353AJX-001) | V200R020C10 |
S6730S-H | S6730S-H24X6C-A (02353HVK) | V200R019C10 |
S6730S-H | S6730S-H24X6C-A (02353HVK-001) | V200R020C10 |
LED indicators
STAT | |
Running status indicator | - |
Steady off | The power input is abnormal (for example, no input, overvoltage, or undervoltage) or the power output is abnormal (for example, overvoltage or overtemperature). |
Steady on (green) |
The power module output is normal. |
Functions and features
Function | Description |
Input protection | Provides protection against input overvoltage, input undervoltage, and input overcurrent. |
Output protection | Provides protection against output overvoltage, output overcurrent, and output short circuits. |
Overtemperature protection | When the temperature of the power module exceeds a specified threshold, the power module stops supplying power. When the temperature falls into the normal range, the power module automatically resumes power supply. |
Hot swapping | Supported |
Specifications
PDC1000S12-DB | |
Dimensions without packaging (H x W x D) [mm(in.)] | 40 mm x 90 mm x 215 mm (1.6 in. x 3.5 in. x 8.5 in.) |
Weight without packaging [kg(lb)] | 1.02 kg (2.25 lb) |
Number of inputs | 1 |
Rated input voltage [V] | -48 V DC to -60 V DC |
Input voltage range [V] | -38.4 V DC to -72 V DC |
Maximum input current [A] | 30 A |
Rated output voltage [V] | 12 V |
Rated output current [A] | 83.3 A |
Rated output power [W] | 1000 W |
Power dissipation Mode | Heat dissipation with fan |
Hot swapping | Supported |
Altri clienti hanno acquistati anche questi prodotti:
Altri prodotti che ti possono interessare: